FEATURES & BENEFITS APPLICATION
Low noise Flow cytometry
Superior powerstability DNA sequencing
Compact structure Hematology analyzer
Drive & control in1 Medical imaging
2MHz DM Industrial inspection
Confocal imaging
Technical Specification
Parameters | Typical Values |
Long-Term Power Stability (%) (8 hours, ±3°C) | <1% |
RMS Noise (%) (20 Hz to 20 MHz) | <0.1% |
Pk to Pk Noise (%) (20 Hz to 20 MHz) | <1% |
Fiber Output Port Type | FC/APC, FC/PC, SMA |
Fiber Optic Sheath Size | 0.9mm or 3.0mm |
Beam Divergence (mrad, full-angle) | <1.0mrad |
Spatial Mode | TEM00 |
M2 | <1.1 |
Warm-up Time | <1 min (typical values 30s) |
Polarization Ratio | ≥50:1/100:1; typical vertical ± 3° |
Laser Head Baseplate Temp. | 10 to 40℃(working), -20 to 60℃(Non-working) |
Heat Dissipation | 5W |
Humidity | 15% - 90% |
DC Drive | 9V/Imax=2A or 5V/Imax=2A |
Drive Control Accessories | Optional CDRH box with power supply |
ESD Grade | Level 4 (IEC 1000-4-2, 1995) |
Dimensions | 70×40×45 mm |
Laser Safety Radiation Level | Class 3B |
Control Interface | Laser control ON/OFF; |
SM Laser Module Optional Wavelength
Wavelength | Wavelength tolerance (nm) | Max power output (mW) |
375nm | ±5 | 30 |
405nm | ±5 | 100 |
415nm | ±5 | 50 |
420nm | ±5 | 50 |
450nm | ±5 | 30 |
488nm | ±5 | 80 |
505nm | ±3 | 25 |
515nm | ±3 | 30 |
520nm | ±3 | 30 |
525nm | -0/+4 | 30 |
529nm | ±3 | 50 |
638nm | ±3 | 100 |
660nm | -8/+5 | 50 |
670nm | ±10 | 5 |
730nm | ±10 | 20 |
785nm | ±5 | 100 |
808nm | ±5 | 40 |
830nm | ±5 | 20 |
980nm | ±5 | 100 |
MM Fiber-Coupled laser Module
Feature Application
Combine drive and control Microfluidic chip irradiation
Good power stability and low noise Biological lighting, synthetic white light
Low speckle, good beam quality DNA Sequencing
Confocal Imaging
Wavelength1 | Tolerance(nm) | Output Power2 (mW) |
375nm | ±5 | 200 |
405nm | ±5 | 40000 |
450nm | ±5 | 5000 |
488nm | ±5 | 2000 |
525nm | ±5 | 1200 |
532nm | ±5 | 8000 |
638nm | ±3 | 5000 |
660nm | ±5 | 5000 |
785nm | ±5 | 1000 |
808nm | ±5 | 5000 |
980nm | ±5 | 220 |